Швеллер 120х60х4: Слишком много запросов
Содержание
Европейские прямоугольные полые профили|Бесплатные блоки САПР
Добро пожаловать на нашу страницу бесплатных загрузок САПР RHS — Прямоугольные полые профили (холодногнутые)! Отсортируйте приведенную ниже таблицу по любому свойству и выберите файл САПР для загрузки, используя справочные ссылки в крайнем левом столбце.
Вы также можете приобрести все наши данные САПР в виде одной простой загрузки, содержащей разделы в виде отдельных файлов и файлов AutoCAD Design Center — просто нажмите здесь , чтобы посетить наш магазин.
Номер сечения | Глубина сечения | Ширина сечения | Толщина | Масса на метр |
---|---|---|---|---|
(Нажмите по ссылке для скачивания) | H мм | B мм | T мм | кг/м |
CFRHS 50x25x2,0 | 50 | 25 | 2,00 | |
CFRHS 50x25x2,5 | 50 | 25 | 2,50 | 2,6 |
CFRHS 50x25x3,0 | 50 | 25 | 3,1 | |
CFRHS 50x30x2,0 | 50 | 30 | 2,00 | 2,3 |
CFRHS 50x30x2,5 | 50 | 30 | 2,50 9 0042 | 2,8 |
CFRHS 50x30x3,0 | 50 | 30 | 3,00 | 3,3 |
CFRHS 50x30x4,0 | 50 | 30 | 4,00 | 4,2 |
CFRHS 60x40x2 ,5 | 60 | 40 | 2,50 | 3,6 |
CFRHS 60x40x3,0 | 60 | 40 | 3,00 | 4,3 |
CFRHS 60x40x4,0 | 40 | 4,00 | 5,5 | |
CFRHS 60x40x5 ,0 | 60 | 40 | 5,00 | 6,6 |
CFRHS 70x40x3,0 | 70 | 40 | 3,00 | 4,7 |
CFRHS 70x40x4,0 | 70 | 40 | 4,00 | 6,1 |
CFRHS 70x40x5,0 | 70 | 40 | 5,00 | 7,3 |
CFRHS 70x50x3,0 | 70 | 50 | 3, 00 | 5,2 |
CFRHS 70x50x4,0 | 70 | 50 | 4,00 | 6,7 |
CFRHS 70x50x5,0 | 70 | 5,00 | 8,1 | |
CFRHS 80x40x3,0 | 80 | 40 | 3,00 | 5,2 |
CFRHS 80x40x4,0 | 80 | 40 900 42 | 4,00 | 6,7 |
CFRHS 80x40x5,0 | 80 | 40 | 5,00 | 8,1 |
CFRHS 80x50x3,0 | 80 | 50 | 3,00 | 5,7 |
80 | 50 | 4,00 | 7,3 | |
CFRHS 80x50x5,0 | 80 | 50 | 5,00 | 8,9 |
CFRHS 80x60x 3,0 | 80 | 60 | 3,00 | 6,1 |
CFRHS 80x60x3,5 | 80 | 60 | 3,50 | 7,1 |
CFRHS 80x60x4,0 | 80 | 60 | 4 ,00 | 8,0 |
CFRHS 80x60x5,0 | 80 | 60 | 5,00 | 9,7 |
CFRHS 90x50x3,0 | 90 | 50 | 3,00 9004 2 | 6,1 |
CFRHS 90x50x4,0 | 90 | 50 | 4,0 | 8,0 |
CFRHS 90x50x5,0 | 90 | 50 | 5,0 | 9,7 |
CFRHS 100x40x3,0 900 42 | 100 | 40 | 3,0 | 6,1 |
CFRHS 100x40x4,0 | 100 | 40 | 4,0 | 8,0 |
CFRHS 100x40x5,0 | 40 | 5,0 | 9,7 | |
CFRHS 100x50x3, 0 | 100 | 50 | 3,0 | 6,6 |
CFRHS 100x50x4,0 | 100 | 50 | 4,0 | 8,6 |
CFRHS 100x50x5,0 | 100 | 50 | 5 ,0 | 10,5 |
CFRHS 100x50x6,0 | 100 | 50 | 6,0 | 12,3 |
CFRHS 100x60x3,0 | 100 | 60 | 3,0 | 7,1 |
CFRHS 100x60x3,5 | 100 | 60 | 3,5 | 8,2 |
CFRHS 100x60x4,0 | 100 | 60 | 4,0 | 9,2 |
CFRHS 100x60x5,0 | 100 | 60 | 5,0 | 11,3 |
CFRHS 100x60x6,0 | 100 | 60 | 6,0 | 13,2 |
CFRHS 100x80x3,0 | 100 | 80 | 3,0 | 8,0 |
CFRHS 100x80x4,0 | 100 | 80 | 4,0 | 10,5 |
CFRHS 100x80x5,0 | 100 | 80 | 5,0 | 12 ,8 |
CFRHS 100x80x6,0 | 100 | 80 | 6,0 | 15,1 | CFRHS 120x40x3,0 | 120 | 40 | 3,0 | 7,1 |
CFRHS 120x40x4,0 | 120 | 40 | 4,0 | 9,2 |
CFRHS 120x40x5,0 | 120 | 40 | 5,0 | 11,3 |
CFRHS 120x60x3,0 | 120 | 60 | 3,0 | 8,0 |
CFRHS 120x60x3,5 | 120 | 60 9 0042 | 3,5 | 9,3 |
CFRHS 120x60x4,0 | 120 | 60 | 4,0 | 10,5 |
CFRHS 120x60x5,0 | 120 | 60 | 5,0 | 12,8 |
CFRHS 120x60x6,0 | 120 | 60 | 6,0 | 15 ,1 |
CFRHS 120x80x3,0 | 120 | 80 | 3,0 | 9,0 |
CFRHS 120x80x4,0 | 120 | 80 | 4,0 | 11,7 |
CFRHS 120x80x5,0 | 120 | 80 | 5,0 | 14,4 |
CFRHS 120x80x6,0 | 120 9004 2 | 80 | 6,0 | 17,0 |
CFRHS 120x80x8,0 | 120 | 80 | 8,0 | 21,4 |
CFRHS 140x80x3,0 | 140 | 80 | 3,0 | 9,9 |
CFRHS 140x80x4,0 | 140 | 80 | 4,0 | 13,0 |
CFRHS 140x80x5,0 | 140 | 80 | 5,0 | 16,0 |
CFRHS 140x80x6,0 | 140 | 80 | 6,0 | 18 ,9 |
CFRHS 140x80x8,0 | 140 | 80 | 8,0 | 23,9 | CFRHS 140x80x10,0 | 140 | 80 | 10,0 | 28,7 |
CFRHS 150x100x3,0 | 150 | 100 | 3,0 | 11,3 |
CFRHS 150x100x4,0 | 150 90 042 | 100 | 4,0 | 14,9 |
CFRHS 150x100x5,0 | 150 | 100 | 5,0 | 18,3 |
CFRHS 150x100x6,0 | 150 | 1 00 | 6,0 | 21,7 |
CFRHS 150x100x8,0 | 150 | 100 | 8,0 | 27,7 |
CFRHS 150x100x10,0 | 150 | 100 | 10,0 | 33,4 |
CFRHS 160x80x3,0 | 160 | 80 | 3,0 | 10,8 |
CFRHS 160x80x4,0 | 160 | 80 | 4,0 | 14,2 | CFRHS 160x80x5,0 | 160 | 80 | 5,0 | 17, 5 |
CFRHS 160x80x6,0 | 160 | 80 | 6,0 | 20,7 |
CFRHS 160x80x8,0 | 160 9004 2 | 80 | 8,0 | 26,4 |
CFRHS 160x80x10,0 | 160 | 80 | 10,0 | 31,8 |
CFRHS 180x80x3,0 | 180 | 80 | 3,0 | 11,8 |
CFRHS 180x80x4,0 | 180 | 80 | 4,0 | 15,5 |
CFRHS 180x80x5,0 | 180 | 80 | 5,0 | 19,1 |
CFRHS 180x80x6,0 | 180 | 80 | 6,0 | 22 ,6 |
CFRHS 180x80x8,0 | 180 | 80 | 8,0 | 28,9 | CFRHS 180x80x10,0 | 180 | 80 | 10,0 | 35,0 |
CFRHS 180x100x4,0 | 180 | 100 | 4,0 | 16,8 |
CFRHS 180x100x5,0 | 180 90 042 | 100 | 5,0 | 20,7 |
CFRHS 180x100x6,0 | 180 | 100 | 6,0 | 24,5 |
CFRHS 180x100x8,0 | 180 | 1 00 | 8,0 | 31,4 |
CFRHS 180x100x10,0 | 180 | 100 | 10,0 | 38,1 |
CFRHS 200x100x4,0 | 200 | 100 | 4,0 | 18,0 9 0042 |
CFRHS 200x100x5,0 | 200 | 100 | 5,0 | 22,3 |
CFRHS 200x100x6,0 | 200 | 100 | 6,0 | 26,4 |
CFRHS 200x100x8,0 | 200 | 100 | 8,0 | 33, 9 |
CFRHS 200x100x10,0 | 200 | 100 | 10,0 | 41,3 |
CFRHS 200x120x4,0 | 200 9 0042 | 120 | 4,0 | 19,3 |
CFRHS 200x120x5,0 | 200 | 120 | 5,0 | 23,8 |
CFRHS 200x120x6,0 | 200 | 1 20 | 6,0 | 28,3 |
CFRHS 200x120x8,0 | 200 | 120 | 8,0 | 36,5 |
CFRHS 200x120x10,0 | 200 | 120 | 10,0 | 44,4 |
CFRHS 200x150x4,0 | 200 | 150 | 4,0 | 21,2 |
CFRHS 200x150x5,0 | 200 | 150 | 5,0 | 26,2 |
CFRHS 200x150x6,0 | 200 | 150 | 6,0 | 31, 1 |
CFRHS 200x150x8,0 | 200 | 150 | 8,0 | 40,2 |
CFRHS 200x150x10,0 | 200 9 0042 | 150 | 10,0 | 49,1 |
CFRHS 250x150x5,0 | 250 | 150 | 5,0 | 30,1 |
CFRHS 250x150x6,0 | 250 | 1 50 | 6,0 | 35,8 |
CFRHS 250x150x6,3 | 250 | 150 | 6,3 | 37,2 |
CFRHS 250x150x8,0 | 250 | 150 | 8,0 | 46,5 9 0042 |
CFRHS 250x150x10,0 | 250 | 150 | 10,0 | 57,0 |
CFRHS 250x150x12,0 | 250 | 150 | 12,0 | 66,0 |
CFRHS 250x150x12,5 | 250 | 150 | 12,5 | 68, 3 |
CFRHS 300x100x6,0 | 300 | 100 | 6,0 | 35,8 |
CFRHS 300x100x8 ,0 | 300 | 100 | 8,0 | 46,5 |
CFRHS 300x100x10,0 | 300 | 100 | 10,0 | 57,0 |
CFRHS 300x200x6,0 900 42 | 300 | 200 | 6,0 | 45,2 |
CFRHS 300x200x6, 3 | 300 | 200 | 6,3 | 47,1 |
CFRHS 300x200x8,0 | 300 | 200 | 59,1 | |
CFRHS 300x200x10,0 | 300 | 200 | 10,0 | 72,7 |
CFRHS 300x200x12,0 | 300 | 200 | 12, 0 | 84,8 |
CFRHS 300x200x12,5 | 300 | 200 | 12,5 | 88,0 |
CFRHS 400x200x6,0 | 400 | 200 | 6,0 | 54,7 |
CFRHS 400x200x6,3 | 400 | 200 | 6,3 | 57,0 |
CFRHS 400x200x8,0 | 400 | 200 | 8,0 | 71,6 |
CFRHS 40 0x200x10,0 | 400 | 200 | 10,0 | 88,4 |
CFRHS 400x200x12,0 | 400 | 200 | 12,0 | 104,0 |
CFRHS 400x200x12,5 | 400 | 200 | 12,5 | 108,0 |
CFRHS 450x250x6,0 | 450 | 250 | 6,0 | 64,1 |
CFRHS 450x250x6,3 | 450 | 2 50 | 6,3 | 66,9 |
CFRHS 450x250x8,0 | 450 | 250 | 8,0 | 84,2 |
CFRHS 450x250x10,0 | 450 | 250 | 10,0 | 104,0 |
CFRHS 450x250x12,0 | 450 | 250 | 12 ,0 | 123,0 |
CFRHS 450x250x12,5 | 450 | 250 | 12,5 | 127,0 |
CFRHS 500x300x6,0 | 500 | 300 | 6,0 | 73,5 |
CFRHS 500x300x6,3 | 500 | 300 | 6,3 | 76,8 |
CFRHS 500 x300x8,0 | 500 | 300 | 8,0 | 96,7 |
CFRHS 500x300x10,0 | 500 | 300 | 10,0 | 120,0 |
CFRHS 500x300x12, 0 | 500 | 300 | 12,0 | 141,0 |
CFRHS 500x300x12 ,5 | 500 | 300 | 12,5 | 147,0 |
Рёрбалк 120x60x4 s355j2h — Hartman
Хоппа до шлют в билдгалерее
Хоппа тилль Борьян авеню бильдгалериет
Рёрбалк 120x60x4 s355j2h L=6м
Endast avhämtning и butik
Tilläggsinformation och anvisningar
Rörbalk 120x60x4 s355j2h L=6м
Tillgänglighet i butikerna
Nätbutik | Beställningsvara, kontakta säljaren |
Я вальд бутик |